![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Production: | Newborn 100%cotton High Quality Clothing For Baby Wear | Description: | Outfits |
---|---|---|---|
Fabric: | 180G 100% Cotton Interlock | Artworking: | Print Or Embroidery Or As Customer's Require |
Packing: | Hanger, Polybay Or According To The Customer's Require | Size: | NB-12M |
Season: | Spring Summer Autumn | Color: | Picture |
High Light: | unisex baby sets,baby clothes set |
100% Cotton Baby Clothes Gift Set With Lovely Prints Newborn Clothing Sets
Advantage
Making design as customer request.
Making samples for the customer as the customer's design
Produce the clothes as the customer request.
Booking boat space for the customer
Doing customer clearance for the customer
Deliver the goods to the customer's warehouse.
Help the customer to deal with the tax and others
Product Description
Production | 2018 Hot sale baby clothes wear cotton shortsleeve bodysuit for baby girls |
Product Type | 3pack baby girl bodysuit with short sleeve |
Description | Sweet Strawberry sets |
Material | 180G 100% cotton Interlock |
Size | NB-12M |
Color | same as our sample or customizable |
Design | Customized Designs |
Style | Casual Wear |
Age Group | Infants & Toddlers |
Brand name | Customized |
Sleeve | Short Sleeve Classic Sweater with contrast binding |
Gender | Baby Girls |
Place of Origin | Henan, China (Mainland) |
Item | Children Apparel |
Packing | hanger, polybag or according to the customers' requirements |
Feature | Eco-friendly, soft breathable |
Sample time | About 7 days after receiving the sample fee. |
MOQ | 1200sets/color/style/design/pattern |
Advantages |
· Print, embroidery or as customers’ requirements · We are a professional manufacturer in kidswear · Can put your own private label to our items · Discount of 5% for big orders · On time delivery, powerful designers and QC team, LCL container is also acceptable to us. |
Payment | TT, L/C at sight, D/A, D/P |
Shipping | Qindao,Tianjin,Shanghai or as your request |
Product Details
Market | Revenue(Previous Year) | Total Revenue (%) |
South America | confidential | 19.0 |
Southeast Asia | confidential | 33.0 |
Africa | confidential | 19.0 |
Oceania | confidential | 4.0 |
Mid East | confidential | 11.0 |
Western Europe | confidential | 8.0 |
Domestic Market | confidential | 6.0 |
Production Process
Contact Person: Ms. Ada
Tel: 8618638566112
Fax: 86-371-60176222